| Type code | Old mat. no. | Mat. no. | |
| ES 98-11 Extreme | ES 98-11 +90°C IP69K Extreme | 9100019002 | 1212085 |
| slow action | ES 98 R-11 +90°C IP69K Extreme | 9100099002 | 1229018 |
| heat resistance | ES 98 H-11 +90°C IP69K Extreme | 9100139002 | 1230421 |
| high degree of protection | ES 98 D-11 +90°C IP69K Extreme | 9100219002 | 1230498 |
| ES 98 DS-11 +90°C IP69K Extreme | 9100299004 | 1306842 | |
| ES 98-12 Extreme | ES 98-12 +90°C IP69K Extreme | 9103019002 | 1305551 |
| slow action | ES 98 R-12 +90°C IP69K Extreme | 9103099002 | 1305609 |
| heat resistance | ES 98 H-12 +90°C IP69K Extreme | 9103139002 | 1305666 |
| high degree of protection | ES 98 D-12 +90°C IP69K Extreme | 9103219002 | 1305729 |
| ES 98 DS-12 +90°C IP69K Extreme | 9103299002 | 1281705 | |
| EM 98-12 Extreme | EM 98-12 +90°C IP69K Extreme | 9106019002 | 1256169 |
| snap action | EM 98 R-12 +90°C IP69K Extreme | 9106099002 | 1305795 |
| heat resistance | EM 98 H-12 +90°C IP69K Extreme | 9106139002 | 1306175 |
| high degree of protection | EM 98 D-12 +90°C IP69K Extreme | 9106219002 | 1301013 |
| EM 98 DS-12 +90°C IP69K Extreme | 9106299002 | 1306941 | |
| Type code | Old mat. no. | Mat. no. | |
| HS 98 Extreme | HS 98 R 0-10 VDC IP66 Extreme | ||
| with analogue output | HS 98 R 0-20 mA IP66 Extreme | ||
| high degree of protection | HS 98 R 4-20 mA IP66 Extreme | ||
| without safety function | |||
| Type code | Old mat. no. | Mat. no. | |
| ES 41 1Ö/1S - 2Ö Extreme | ES 41 R 1Ö/1S -30°C Extreme | 41009914 | 1179246 |
| slow action | ES 41 D 1Ö/1S -30°C Extreme | 41021908 | 1046335 |
| cold resistant | ES 41 D 1Ö/1S-STECK -35°C Extreme | 41021916 | 1179431 |
| with/without safety function | ES 41 DL 1Ö/1S -30°C Extreme | 41023910 | 1158076 |
| ES 41 DL 1Ö/1S-STECK -35°C Extreme | 41023912 | 1181772 | |
| ES 41 R 2Ö-STECK -30°C Extreme | 41509002 | 1053506 | |
| ES 41 D 2Ö -35°C Extreme | 41521901 | 1046541 | |
| ES 41 D 2Ö-STECK -35°C Extreme | 41521904 | 1032150 | |
| ES 41 DL 2Ö -35°C Extreme | 41523901 | 1183533 | |
| ES 41 1Ö/1S Extreme | ES 41 1Ö/1S +180°C Extreme | 41001905 | 1046259 |
| slow action | ES 41 W 1Ö/1S +180°C Extreme | 41002906 | 1046273 |
| heat resistant | ES 41 KU 1Ö/1S +180°C Extreme | 41003901 | 1175888 |
| ES 41 R 1Ö/1S +180°C Extreme | 41009908 | 1046291 | |
| ES 41 H 1Ö/1S +180°C Extreme | 41013906 | 1046303 | |
| ES 41 H/90° 1Ö/1S +180°C Extreme | 41013908 | 1171799 | |
| ES 41 HL 1Ö/1S +180°C Extreme | 41015905 | 1183482 | |
| ES 41 PH/180° 1Ö/1S +180°C Extreme | 41019903 | 1181167 | |
| ES 41 D 1Ö/1S +180°C Extreme | 41021913 | 1178272 | |
| ES 41 DL 1Ö/1S +180°C Extreme | 41023907 | 1046340 | |
| ES 41 DF 1Ö/1S +180°C Extreme | 41027902 | 1179712 | |
| Foot switches Extreme | |||
| Type code | Old mat. no. | Mat. no. | |
| GFS Extreme | GFS 1Ö/1S IP69K KST- thermoplastic protective shield Extreme | 812019117 | 1184570 |
| high degree of protection | GFS 1ÖS D 1ÖS IP69K KST- thermoplastic protective shield Extreme | 81221003 | 1184972 |
| GFS 2Ö/2S IP69 KST-thermoplastic protective shield Extreme | 1482278 | ||
| GFSM 1Ö/1S IP69 KST-thermoplastic protective shield Extreme | 1482359 | ||
| GFSM 2Ö/2S IP69 KST-thermoplastic protective shield Extreme | 81204909 | 1207937 | |
| GFS 1Ö/1S IP69 KST-thermoplastic protective shield hard-coated Extreme | 1252778 | ||
| GFS Extreme | GFS 1Ö/1S -40°C IP67 Extreme | 812019119 | 1186963 |
| cold resistant | |||
| high degree of protection | |||
| GFI / GFSI Extreme | GFI 1Ö/1S -40°C ... +90°C Extreme | 1318443 | |
| corrosion proof | GFI 2Ö/2S -40°C ... +90°C Extreme | 1488065 | |
| cold/heat resistant | GFSI 1Ö/1S -40°C ... +90°C Extreme | 1318331 | |
| high degree of protection | GFSI 2Ö/2S -40°C ... +90°C Extreme | on request | |
| Emergency pull-wire switches Extreme | |||
| Type code | Old mat. no. | Mat. no. | |
| ZS 71 Extreme | ZS 71 2Ö/1S WVD 100N IP69K NIRO Extreme | 71942908 | 1188475 |
| high degree of protection | ZS 71 2Ö/1S WVD 100N KST IP69K NIRO Extreme | 71942914 | 1189534 |
| corrosion proof | |||
| ZS 71 Extreme | ZS 71 2Ö/1S WVD 100N IP67 -40°C Extreme | on request | |
| cold resistant | ZS 71 2Ö/1S WVD 100N KST IP67 -40°C Extreme | 71942912 | 1189532 |
| corrosion proof | ZS 71 2Ö/1S WVD 100N KST IP67 -40°C NIRO Extreme | 71942913 | 1189533 |
| Type code | Old mat. no. | Mat. no. | |
| ZS 73 Extreme | ZS 73 1Ö/1S WVD / 295-390 N Niro Extreme | 73142903 | 1048228 |
| corrosion proof | ZS 73 1Ö/1S WVD / 120-180 N Niro Extreme | 73142906 | 1048231 |
| one-side actuation | ZS 73 2Ö WVD / 295-390 N Niro Extreme | 73542916 | 1053932 |
| ZS 73 2Ö WVD / 120-180 N Niro Extreme | on request | ||
| ZS 73 Extreme | ZS 73 1Ö/1S VD 295-390N -40°C Extreme | 73141933 | 1190416 |
| cold resistant | ZS 73 1Ö/1S VD 120-180N -40°C Extreme | 73141932 | 1188408 |
| one-side actuation | ZS 73 1Ö/1S WVD 295-390N -40°C Extreme | on request | |
| ZS 73 1Ö/1S WVD 120-180N -40°C Extreme | 73142952 | 1188083 | |
| Type code | Old mat. no. | Mat. no. | |
| ZS 75 Extreme | ZS 75 2Ö/2S WVD / 295-390 N -40°C Extreme | on request | |
| cold resistant | ZS 75 2Ö/2S WVD / 120-180 N -40°C Extreme | 75442925 | 1189292 |
| one-side actuation | |||
| Type code | Old mat. no. | Mat. no. | |
| ZS 80 Extreme | ZS 80 2Ö/2S WVD KST IP67 NIRO Extreme | 72942921 | 1189264 |
| high degree of protection | ZS 80 3Ö/1S WVD KST IP67 NIRO Extreme | 72942922 | 1189698 |
| corrosion proof | ZS 80 4Ö WVD KST IP67 NIRO Extreme | 72942923 | 1189701 |
| one-side actuation | |||
| Type code | Old mat. no. | Mat. no. | |
| ZS 73 S Extreme | ZS 73 S 1Ö/1S VD Niro hard-coated Extreme | 73130902 | 1048206 |
| corrosion proof | ZS 73 S 2Ö VD Niro hard-coated Extreme | on request | |
| two-side actuation | ZS 73 S 2Ö/1S VD Niro hard-coated Extreme | 73930902 | 1186349 |
| Type code | Old mat. no. | Mat. no. | |
| ZS 75 S Extreme | ZS 75 S 2Ö/2S VD IP67 -40°C Extreme | 75430923 | 1183405 |
| waterproof | |||
| cold resistant | |||
| two-side actuation | |||
| Type code | Old mat. no. | Mat. no. | |
| ZS 91 S Extreme | ZS 91 S 3Ö/3S VD -40°C … +85°C IP66 Extreme | 76930501 | 1241303 |
| high degree of protection | ZS 91 S 4Ö/2S VD -40°C … +85°C IP66 Extreme | 76930502 | 1189486 |
| heat/cold resistant | ZS 91 S 2Ö/2S VD -40°C … +85°C IP66 Extreme | 76430502 | 1189190 |
| two-side actuation | ZS 91 S 3Ö/1S VD -40°C … +85°C IP66 Extreme | 76930503 | 1227145 |
| ZS 91 S 4Ö VD -40°C … +85°C IP66 Extreme | 76930504 | 1241516 | |
| ZS 91 S 2Ö/2S VD-A -40°C ... +85°C IP66/67 Extreme | 1278659 | ||
| ZS 91 S 2Ö VD Si-Bus Extreme | 1298657 | ||
| Safety input module GS 7510 2192 | 1341952 | ||
| Safety input module GS 7510 2192-1 | 1341951 | ||
| Type code | Old mat. no. | Mat. no. | |
| ZS 92 S Extreme | ZS 92 S 22 VD F -40°C …+85°C IP66/67 Extreme | 1457232 | |
| ZS 92 S 22 VD B -40°C …+85°C IP66/67 Extreme | 1456669 | ||
| ZS 92 S 22 VD L F -40°C+80°C Extreme (with LED) | 1277146 | ||
| ZS 92 S 02 VD Si-Bus F Extreme | 1364521 | ||
| ZS 92 S 02 VD Si-Bus B Extreme | 1363023 | ||
| Type code | Old mat. no. | Mat. no. | |
| Accessories | Pull-wire set with 5 meter wire rope | 04.61.7101 | 1041628 |
| Emergency Pull-wire switches | Pull-wire set with 10 meter wire rope | 04.61.7106 | 1041633 |
| Extreme | Pull-wire set with 15 meter wire rope | 04.61.7107 | 1041634 |
| Pull-wire set with 20 meter wire rope | 04.61.7118 | 1041645 | |
| Pull-wire set with 25 meter wire rope | 04.61.7108 | 1041635 | |
| Pull-wire set with 30 meter wire rope | 04.61.7114 | 1041641 | |
| Pull-wire set with 40 meter wire rope | 04.61.7120 | 1041647 | |
| Pull-wire set with 50 meter wire rope | 04.61.7115 | 1041642 | |
| Red pull-wire Ø 3 mm + 2 mm PVC-sheath, per meter | 01.09.0011 | 1032984 | |
| Cable tensioner TS 65 | 04.71.7101 | 1186621 | |
| Wire clamp 3 mm | 01.10.0003 | 1033247 | |
| Wire clamp egg-shaped size 3 | 01.10.0091 | 1181896 | |
| Duplex wire clamp | 01.10.0004 | 1033248 | |
| Wire thimble 3 mm | 01.10.0001 | 1033245 | |
| Eye bolt BM 8 x 70 with nut | 04.00.7112 | 1170601 | |
| Eye bolt BM 10 x 40 with nut | 01.03.0208 | 1032610 | |
| Eye bolt open M 10 x 55 with 2 nuts | 1279170 | ||
| Pulley | 04.73.9102 | 1041765 | |
| Tensioner M6 DIN 1480 | 01.10.0010 | 1033254 | |
| Compensation spring ZS 71-100N | 04.00.7154 | 1187921 | |
| Compensation spring ZS 73/75-200N | 04.00.7155 | 1187931 | |
| Compensation spring ZS 73/75-400N | 04.00.7157 | 1187934 | |
| Compensation spring ZS 73/75 S | 04.00.7158 | 1187935 | |
| Compensation spring ZS 80 | 04.00.7156 | 1187933 | |
| Compensation spring ZS 90/91 S | 04.76.7101 | 1184540 | |
| Accessories stainless steel | Stainless steel wire Ø 3 mm + 2 mm red PVC-sheath, per meter | 01.10.0059 | 1033297 |
| Wire clamp 3 mm stainless steel | 01.10.0061 | 1033299 | |
| Wire thimble 3 mm stainless steel | 01.10.0084 | 1172707 | |
| Cable tensioner M8 stainless steel | 01.10.0062 | 1033300 | |
| Eye bolt BM 8 x 70 stainless steel with nuts | 04.00.7166 | 1189687 | |
| Carabiner A4 50x5 | 1488319 | ||
| Tension spring kpl ZS 71 stainless steel - 100N | 1387683 | ||
| Tension spring ZS 90/91/92 S stainless steel | 1200789 | ||
| Belt-alignment switches Extreme | |||
| Type code | Old mat. no. | Mat. no. | |
| ES 98 SR Extreme | ES 98 SR-11 -40°C IP66 Extreme | 9100319001 | 1190325 |
| slow action | ES 98 SR-11U -40°C IP66 Extreme | 9102319001 | 1190326 |
| high degree of protection | |||
| cold resistant | |||
| ES 98 SR Extreme | ES 98 SR-11 +90°C IP69K Extreme | 9100319002 | 1190327 |
| slow action | ES 98 SR-11U +90°C IP69K Extreme | 9102319002 | 1190328 |
| high degree of protection | |||
| heat resistant | |||
| Type code | Old mat. no. | Mat. no. | |
| ZS 73 SR Extreme | ZS 73 SR 1Ö/1S +100°C Extreme | 73131903 | 1182290 |
| high degree of protection | ZS 73 SR 1Ö/1S VD -40°C IP67 Extreme | 73131906 | 1190418 |
| cold resistant | ZS 73 SR 2Ö IP67 +100°C Extreme | 73531901 | 1182421 |
| heat resistant | |||
| Type code | Old mat. no. | Mat. no. | |
| ZS 75 SR Extreme | ZS 75 SR 2Ö/2S VD IP67 -40°C Extreme | 75431904 | 1188861 |
| high degree of protection | |||
| cold resistant | |||
| Type code | Old mat. no. | Mat. no. | |
| ZS 91 SR Extreme | ZS 91 SR 3Ö/3S VD -40°C … +85°C IP66 Extreme | 76931501 | 1242033 |
| high degree of protection | ZS 91 SR 4Ö/2S VD -40°C … +85°C IP66 Extreme | 76931502 | 1242228 |
| heat-/cold resistant | ZS 91 SR 2Ö/2S VD -40°C … +85°C IP66 Extreme | 76431502 | 1213379 |
| ZS 91 SR 3Ö/1S VD -40°C … +85°C IP66 Extreme | 76931503 | 1241836 | |
| ZS 91 SR 4Ö VD -40°C … +85°C IP66 Extreme | 76931504 | 1242226 | |
| ZS 91 SR 1ÖS/1ÖS -40°C … +85°C IP66 Extreme | 1208202 | ||
| ZS 91 SR 2Ö/2S -40°C ... +85°C IP66 Extreme | 1358181 | ||
| Type code | Old mat. no. | Mat. no. | |
| ZS 92 SR Extreme | ZS 92 SR 22 P -40°C ..+85°C Extreme (P= toothed lever) | 1452080 | |
| ZS 92 SR 22 -40°C ..+85°C Extreme | 1456708 | ||
| Anti-two-block switches Extreme | |||
| Type code | Old mat. no. | Mat. no. | |
| ZS 73 HES Extreme | ZS 73 1Ö/1S W HES 130N -40°C NIRO Extreme | 1400555 | |
| ZS 73 2Ö W HES 130N -40°C NIRO Extreme | 1400766 | ||
| Pull-wire switches Extreme | |||
| Type code | Old mat. no. | Mat. no. | |
| ES 41 Z Extreme | ES 41 Z 1Ö/1S -40°C Extreme | 41041928 | 1188168 |
| slow action | ES 41 Z 1Ö/1S Ceiling mounting DM -40°C Extreme | 1461070 | |
| cold resistant | |||
| EM 41 Z Extreme | EM 41 Z 1Ö/1S -40°C Extreme | 41141905 | 1183202 |
| snap action | |||
| cold resistant | |||
| Type code | Old mat. no. | Mat. no. | |
| ES 61 WZ Extreme | ES 61 WZ 1Ö/1S -40°C IP67 Extreme | 61042907 | 1188177 |
| slow action | |||
| cold resistant | |||
| Type code | Old mat. no. | Mat. no. | |
| ZS 71 WZ Extreme | ZS 71 WZ 1Ö/1S RE -40°C IP67 Extreme | 71042921 | 1188175 |
| slow action | |||
| high degree of protection | |||
| cold resistant | |||
| ZS 71 WZ Extreme | ZS 71 WZ 1Ö/1S KST IP69 NIRO 55N Extreme | 1250410 | |
| snap action | |||
| high degree of protection | |||
| corrosion proof | |||
| Type code | Old mat. no. | Mat. no. | |
| Accessories | Yellow pull-wire (polypropylene) with ball and Duplex wire clamp - 1 m | 04.73.7106 | 1177973 |
| Pull-wire switches Extreme | Yellow pull-wire (polypropylene) with ball and Duplex wire clamp - 2 m | 04.73.7107 | 1177974 |
| Yellow pull-wire (polypropylene) with ball and Duplex wire clamp - 3 m | 04.73.7108 | 1177975 | |
| Yellow pull-wire (polypropylene) with ball and Duplex wire clamp - 4 m | 04.73.7109 | 1177976 | |
| Pull-wire set with 5 meter wire rope | 04.61.7101 | 1041628 | |
| Pull-wire set with 10 meter wire rope | 04.61.7106 | 1041633 | |
| Pull-wire set with 15 meter wire rope | 04.61.7107 | 1041634 | |
| Pull-wire set with 20 meter wire rope | 04.61.7118 | 1041645 | |
| Pull-wire set with 25 meter wire rope | 04.61.7108 | 1041635 | |
| Pull-wire set with 30 meter wire rope | 04.61.7114 | 1041641 | |
| Pull-wire set with 40 meter wire rope | 04.61.7120 | 1041647 | |
| Pull-wire set with 50 meter wire rope | 04.61.7115 | 1041642 | |
| Red pull-wire Ø 3 mm + 2 mm PVC-sheath, per meter | 01.09.0011 | 1032984 | |
| Cable tensioner TS 65 | 04.71.7101 | 1186621 | |
| Wire clamp 3 mm | 01.10.0003 | 1033247 | |
| Wire clamp egg-shaped size 3 | 01.10.0091 | 1181896 | |
| Duplex wire clamp | 01.10.0004 | 1033248 | |
| Wire thimble 3 mm | 01.10.0001 | 1033245 | |
| Eye bolt BM 8 x 70 with nut | 04.00.7112 | 1170601 | |
| Eye bolt BM 10 x 40 with nut | 01.03.0208 | 1032610 | |
| Eye bolt open M 10 x 55 with 2 nuts | 1279170 | ||
| Pulley | 04.73.9102 | 1041765 | |
| Tensioner M6 DIN 1480 | 01.10.0010 | 1033254 | |
| Compensation spring ZS 71-100N | 04.00.7154 | 1187921 | |
| Compensation spring ZS 73/75-200N | 04.00.7155 | 1187931 | |
| Compensation spring ZS 73/75-400N | 04.00.7157 | 1187934 | |
| Compensation spring ZS 73/75 S | 04.00.7158 | 1187935 | |
| Compensation spring ZS 80 | 04.00.7156 | 1187933 | |
| Compensation spring ZS 90/91 S | 04.76.7101 | 1184540 | |
| Accessories stainless steel | Stainless steel wire Ø 3 mm + 2 mm red PVC-sheath, per meter | 01.10.0059 | 1033297 |
| Wire clamp 3mm stainless steel | 01.10.0061 | 1033299 | |
| Wire thimble 3mm stainless steel | 01.10.0084 | 1172707 | |
| Cable tensioner M8 stainless steel | 01.10.0062 | 1033300 | |
| Eye bolt BM 8 x 70 stainless steel with nut | 04.00.7166 | 1189687 | |
| Carabiner A4 50x5 | 1488319 | ||
| Tension spring kpl ZS 71 stainless steel - 100N | 1387683 | ||
| Tension spring ZS 90/91/92 S stainless steel | 1200789 | ||
| Magnetic sensors Extreme, cylindrical design | |||
| Type code | Old mat. no. | Mat. no. | |
| RC 23 Extreme | RC 23 1S - 2m -60°C...+100°C IP69 Extreme | 22329208 | 1188642 |
| cold resistant | RC 23 1W - 2m -60°C...+100°C IP69 Extreme | 1253800 | |
| heat resistant | RC 23 1S - 10m -60°C...+100°C IP69 Extreme | 1318264 | |
| high degree of protection | RC 23 1W - 10m -60°C...+100°C IP69 Extreme | 1314745 | |
| RC 60 Extreme | RC 60 1W - 2m -40 °C…+130 °C Extreme | 26039201 | 1187005 |
| cold resistant | RC 60 1W - 5m -40 °C…+130 °C Extreme | 1493447 | |
| heat resistant | |||
| RC M14 Extreme | RC M14 1S 2m -40°C Extreme GL | 21429201 | 1189037 |
| cold resistant | |||
| Type code | Old mat. no. | Mat. no. | |
| Actuation magnet | M 20 U | 01.24.0002 | 1033963 |
| not encapsulated | M 50 NU | 01.24.0004 | 1033965 |
| M 100 NU | 01.24.0005 | 1033966 | |
| M 200 NU | 01.24.0006 | 1033967 | |
| M 200 UB | 01.24.0019 | 1033975 | |
| M 300 NU | 01.24.0007 | 1033968 | |
| M 400 NU | 01.24.0014 | 1033970 | |
| M 400 UB | 01.24.0026 | 1033982 | |
| Actuation magnet | M 100 N | 05.00.8201 | 1042609 |
| encapsulated | M 200 N | 05.00.8202 | 1042610 |
| M 300 N | 05.00.8209 | 1042617 | |
| M 500 | 05.00.8203 | 1042611 | |
| M 700 N | 05.00.8204 | 1042612 | |
| M 100 S | 05.00.8207 | 1042615 | |
| M 200 S | 05.00.8208 | 1042616 | |
| M 300 S | 05.00.8210 | 1042618 | |
| Actuation magnet | Magnet M30 NIRO | 05.00.8226 | 1189024 |
| spec. low temperatures | disc magnet D=15x4 | 1452248 | |
| disc magnet D=23x4 | 1452242 | ||
| Magnetic sensors Extreme, rectangular design | |||
| Type code | Old mat. no. | Mat. no. | |
| RC 4 Extreme | RC 4 1S 5m +130°C Extreme | 1323510 | |
| heat resistant | |||
| Actuator | M 40 | 1039953 | |
| Type code | Old mat. no. | Mat. no. | |
| RC 2580 Extreme | RC 2580 1W-2m-40°C IP68-Niro Extreme | 22530202 | 1190115 |
| cold resistant | RC 2580 1W-5m-40°C IP68-Niro Extreme | 22530502 | 1190116 |
| high degree of protection | RC 2580 1W-B-2m-40°C IP68-Niro Extreme (with mounting thread B) | 22530203 | 1190145 |
| corrosion proof | RC 2580 1W-B-5m-40°C IP68-Niro Extreme (with mounting thread B) | 22530503 | 1190146 |
| Actuator | M 2580-Niro Extreme | 05.00.8228 | 1189177 |
| Inductive sensors Extreme | |||
| Type code | Old mat. no. | Mat. no. | |
| IS M8 Extreme | IS M8b 2BBBCB PNP NO 2m Extreme | 1202087 | |
| IS M8b 2CBBCB PNP NO 2m Extreme | 1202090 | ||
| IS M12 Extreme | IS M12b 2BBBCB PNP NO 2m Extreme | 1202138 | |
| IS M12b 2CBBCB PNP NO 2m Extreme | 1202142 | ||
| IS M12b 4BBBCB PNP NO 2m Extreme | 1202147 | ||
| IS M12b 4CBBCB PNP NO 2m Extreme | 1202157 | ||
| IS M12 full metal Extreme | IS M12b 3DCCDA NPN PNP NO 2m Extreme | 1427808 | |
| IS M12b 3DCCC PNP NO ST2 Extreme | 1427810 | ||
| IS M18 Extreme | IS M18b 5BBBCB PNP NO 2m Extreme | 1202185 | |
| IS M18b 5CBBCB PNP NO 2m Extreme | 1202187 | ||
| IS M18b 8BBBCB PNP NO 2m Extreme | 1202189 | ||
| IS M18b 8CBBCB PNP NO 2m Extreme | 1202191 | ||
| IS M18 full metal Extreme | IS M18b 5DCCDA NPN PNP NO 2m Extreme | 1427812 | |
| IS M18b 5DCCC PNP NO ST2 Extreme | 1427814 | ||
| IS M30 Extreme | IS M30b 10BBBCB PNP NO 2m Extreme | 1202198 | |
| IS M30b 10CBBCB PNP NO 2m Extreme | 1202200 | ||
| IS M30 full metal Extreme | IS M30b 10DCCDA NPN PNP NO 2m Extreme | 1427816 | |
| IS M30b 10DCCC PNP NO ST2 Extreme | 1427818 | ||
| Explosion protection equipment category 2 | |||
| Ex Wireless switchgear sWave® 868 MHz | |||
| Ex Wireless universal transmitters | |||
| Type code | Old mat. no. | Mat. no. | |
| Ex RF 96 ST SW868 | Ex RF 96 ST SW868 mit Ex lithium battery | 1391408 | |
| Ex inductive sensors for Ex Wireless universal transmitters | |||
| Type code | Old mat. no. | Mat. no. | |
| Ex RF IS M12 | Ex RF IS M12 nb-ST 0,5m | 1456462 | |
| Ex RF IS M12 nb-ST 2m | 1355979 | ||
| Ex RF IS M18 | Ex RF IS M18 nb-ST 2m | 1355982 | |
| Ex RF IS M30 | Ex RF IS M30 nb-ST 2m | 1355984 | |
| Ex position switches for Ex Wireless universal transmitters | |||
| Type code | Old mat. no. | Mat. no. | |
| ExM 14 | ExM 14 1S ST 2m | 1393883 | |
| Ex Wireless position switches | |||
| Type code | Old mat. no. | Mat. no. | |
| Ex RF 96 SW868 | Ex RF 96 W SW868 with Ex lithium battery | 1391412 | |
| Ex RF 96 RL SW868 with Ex lithium battery | 1391416 | ||
| Ex RF 96 WH SW868 with Ex lithium battery | 1391420 | ||
| Ex RF 96 D SW868 with Ex lithium battery | 1391424 | ||
| Ex RF 96 DS SW868 with Ex lithium battery | 1391428 | ||
| Ex RF 96 DF SW868 with Ex lithium battery | on request | ||
| Ex RF 96 TK SW868 10s status signal Niro with Ex lithium battery | 1433978 | ||
| Accessories/Spare parts | Ex lithium battery M52 EX SVKP/036 3,0V/5,6Ah | 1396153 | |
| Ex Wireless switchgear sWave® 915 MHz | |||
| Ex Wireless universal transmitters | |||
| Type code | Old mat. no. | Mat. no. | |
| Ex RF 96 ST SW915 | Ex RF 96 ST SW915 with Ex lithium battery | 1391410 | |
| Ex inductive sensors for Ex Wireless universal transmitters | |||
| Type code | Old mat. no. | Mat. no. | |
| Ex RF IS M12 | Ex RF IS M12 nb-ST 0,5m | 1456462 | |
| Ex RF IS M12 nb-ST 2m | 1355979 | ||
| Ex RF IS M18 | Ex RF IS M18 nb-ST 2m | 1355982 | |
| Ex RF IS M30 | Ex RF IS M30 nb-ST 2m | 1355984 | |
| Ex position switches for Ex Wireless universal transmitters | |||
| Type code | Old mat. no. | Mat. no. | |
| ExM 14 | ExM 14 1S ST 2m | 1393883 | |
| Ex Wireless position switches | |||
| Type code | Old mat. no. | Mat. no. | |
| Ex RF 96 SW915 | Ex RF 96 W SW915 with Ex lithium battery | 1391414 | |
| Ex RF 96 RL SW915 with Ex lithium battery | 1391418 | ||
| Ex RF 96 WH SW915 with Ex lithium battery | 1391422 | ||
| Ex RF 96 D SW915 with Ex lithium battery | 1391426 | ||
| Ex RF 96 DS SW915 with Ex lithium battery | 1391430 | ||
| Ex RF 96 DF SW915 with Ex lithium battery | on request | ||
| Accessories/Spare parts | Ex lithium battery M52 EX SVKP/036 3,0V/5,6Ah | 1396153 | |
| Ex Wireless switchgear EnOcean® 868 MHz | |||
| Ex Wireless position switches | |||
| Type code | Old mat. no. | Mat. no. | |
| Ex RF 95 EN868 | Ex RF 95 W EN868 with energy generator | 95902301 | 1181618 |
| Ex RF 95 WK EN868 with energy generator | 95908901 | 1183949 | |
| Ex RF 95 R EN868 with energy generator | 95909301 | 1184948 | |
| Ex RF 95 RL EN868 with energy generator | 95911301 | 1189358 | |
| Ex RF 95 WH EN868 with energy generator | 95914301 | 1181827 | |
| Ex RF 95 WHM EN868 with energy generator | 95914303 | 1188438 | |
| Ex RF 95 WHLM EN868 with energy generator | 95916301 | 1190402 | |
| Ex RF 95 4K EN868 with energy generator | 95964301 | 1363581 | |
| Ex RF 95 WPH EN868 with energy generator | 95920301 | on request | |
| Ex RF 95 WPHM EN868 with energy generator | 95920302 | on request | |
| Ex RF 95 WHKM EN868 with energy generator | 95918301 | on request | |
| Ex RF 95 D EN868 with energy generator | 95921301 | 1181620 | |
| Ex RF 95 DS EN868 with energy generator | 95929301 | 1184834 | |
| Ex RF 95 DF EN868 with energy generator | 95927301 | 1184946 | |
| Ex RF 95 DD EN868 with energy generator | 95925301 | on request | |
| Type code | Old mat. no. | Mat. no. | |
| Ex RF BF 80 EN868 | Ex RF BF 80 1 DT EN868 with energy generator | 6810013101 | 1186769 |
| Ex RF BF 80 1 PZDTSW EN868 with energy generator | 6810033101 | 1186770 | |
| Ex RF BF 80 1 WS 0-I EN868 with energy generator | 6810043101 | 1186772 | |
| Ex RF BF 80 1 SLS 0-I EN868 with energy generator | 6810083101 | 1186771 | |
| Ex RF BF 80 2 DT/DT EN868 with energy generator | 6820223101 | 1186773 | |
| Ex RF BF 80 3 DT/DT/DT EN868 with energy generator | 6830253101 | 1186774 | |
| Ex Wireless command devices | |||
| Type code | Old mat. no. | Mat. no. | |
| Ex RF 95 EN868 | Ex RF 95 RS SW EN868 with energy generator | 95955301 | 1182181 |
| Ex RF 95 RT EN868 with energy generator | 95955303 | on request | |
| Ex RF 95 RTM EN868 with energy generator | 95955302 | 1184506 | |
| Ex RF 95 RSTA 0←I EN868 with energy generator | 95957301 | on request | |
| Ex RF 95 RSSA 14 EN868 with energy generator | 95958301 | on request | |
| Ex RF 95 RWA 0-I EN868 with energy generator | 95957302 | 1253657 | |
| Ex RF 95 RV SW EN868 with energy generator | 95956301 | on request | |
| Ex Wireless foot switches | |||
| Type code | Old mat. no. | Mat. no. | |
| Ex RF GF(S)I EN868 | Ex RF GFI EN868 Extreme with energy generator | on request | |
| Ex RF GFSI EN868 Extreme with energy generator | 1442414 | ||
| Ex Wireless pull-wire switches | |||
| Type code | Old mat. no. | Mat. no. | |
| Ex RF 95 WH/90° EN868 | Ex RF 95 WH/90° EN868 with energy generator | 95914302 | 1182208 |
| Wireless receivers | |||
| Type code | Old mat. no. | Mat. no. | |
| RF Rx EN868 | Wireless receiver RF Rx EN868-1W, 24 VDC, 1-channel | 90590007 | 1186059 |
| Wireless receiver RF Rx EN868-PNP, 24 VDC, 1-channel | 90590003 | 1182582 | |
| Wireless receiver RF Rx EN868-NPN, 24 VDC, 1-channel | 90590002 | 1182581 | |
